Programs
20 airline programs and 7 hotel programs. Each airline is checked on three flights, each hotel program on four hotels, twice a month. The table shows what one point bought in October 2026, how that changed over the last month, and how it changed since August 2026, when the index began.
Click any program to see its details: the flights or hotels it’s checked on, every price with its screenshot, and how it compares with TPG and NerdWallet.
| Program ↑ | Oct value | Change since Sep | Since Aug | TPG | NerdWallet | Award chart | Prices in points | Account needed | Partners |
|---|---|---|---|---|---|---|---|---|---|
| ACAir Canada Aeroplan Airline · Americas · 18 of 18 checks priced | 1.15¢ | −1.8% 6 trips | −10.4% | 1.50¢ | 1.10¢ | Yes | Changed on 3 of 3 items | Yes | 58 |
| AIAir India Maharaja Club Airline · Asia-Pacific · 18 of 18 checks priced | 2.58¢ | +8.7% 6 trips | +12.4% | — | — | Yes | Never changed | Yes | 25 |
| AAAmerican AAdvantage Airline · Americas · 18 of 18 checks priced | 1.65¢ | −4.3% 6 trips | +13.7% | 1.45¢ | 1.70¢ | No | Changed on 3 of 3 items | No | 24 |
| NHANA Mileage Club Airline · Asia-Pacific · 18 of 18 checks priced | 7.69¢ | −0.9% 6 trips | +0.2% | 1.40¢ | — | Yes | Changed on 3 of 3 items | No | 35 |
| ASAtmos Rewards Airline · Americas · 18 of 18 checks priced | 2.16¢ | +9.8% 6 trips | +20.8% | 1.55¢ | 1.40¢ | Yes | Changed on 3 of 3 items | No | 23 |
| BABritish Airways Club Airline · Europe · 10 of 18 checks priced | 1.00¢ | +4.0% 2 trips | +2.4% | 1.40¢ | 1.20¢ | No | Never changed | Yes | 17 |
| CXCathay Asia Miles Airline · Asia-Pacific · 12 of 18 checks priced | 3.66¢ | +3.0% 4 trips | −6.9% | 1.30¢ | — | Unclear | Never changed | Yes | 21 |
| CZChina Southern Sky Pearl Airline · Asia-Pacific · 13 of 18 checks priced | 1.06¢ | −23.1% 4 trips | −42.8% | — | — | Yes | Never changed | Yes | 15 |
| CHOChoice Privileges Hotel · Americas · 24 of 24 checks priced | 0.74¢ | −11.1% 8 trips | −21.5% | 0.85¢ | 0.80¢ | No | Changed on 1 of 4 items | No | 15 |
| DLDelta SkyMiles Airline · Americas · 18 of 18 checks priced | 1.15¢ | +1.5% 6 trips | +0.7% | 1.20¢ | 1.20¢ | No | Changed on 2 of 3 items | No | 25 |
| EKEmirates Skywards Airline · Middle East & Africa · 15 of 18 checks priced | 2.40¢ | −19.4% 4 trips | −2.1% | 1.20¢ | 1.00¢ | No | Changed on 2 of 3 items | Yes | 21 |
| ETEthiopian ShebaMiles Airline · Middle East & Africa · 13 of 18 checks priced | 3.79¢ | −6.8% 4 trips | −7.1% | — | — | Unclear | Changed on 1 of 3 items | No | 30 |
| EYEtihad Guest Airline · Middle East & Africa · 18 of 18 checks priced | 1.02¢ | −28.9% 6 trips | −10.7% | 1.20¢ | — | Unclear | Changed on 2 of 3 items | No | 30 |
| HILHilton Honors Hotel · Americas · 19 of 24 checks priced | 0.46¢ | −15.2% 6 trips | −13.5% | 0.40¢ | 0.40¢ | No | Changed on 2 of 4 items | No | 25 |
| IHGIHG One Rewards Hotel · Europe · 22 of 24 checks priced | 0.57¢ | +9.9% 7 trips | +12.1% | 0.60¢ | 0.60¢ | No | Changed on 4 of 4 items | No | 36 |
| KEKorean Air SKYPASS Airline · Asia-Pacific · 12 of 18 checks priced | 1.97¢ | +3.5% 4 trips | +15.4% | — | — | Yes | Never changed | Yes | 22 |
| LALATAM Pass Airline · Americas · 18 of 18 checks priced | 1.22¢ | +6.6% 6 trips | +3.6% | — | — | No | Changed on 3 of 3 items | Yes | 14 |
| MARMarriott Bonvoy Hotel · Americas · 24 of 24 checks priced | 0.75¢ | +1.1% 8 trips | −17.2% | 0.75¢ | 0.70¢ | No | Changed on 4 of 4 items | No | 36 |
| QFQantas Frequent Flyer Airline · Asia-Pacific · 18 of 18 checks priced | 0.70¢ | −47.8% 6 trips | −21.8% | 1.25¢ | — | Yes | Changed on 3 of 3 items | No | 31 |
| RADRadisson Rewards Hotel · Europe · 24 of 24 checks priced | 0.24¢ | +0.1% 8 trips | −15.4% | — | — | No | Changed on 4 of 4 items | No | 3 |
| SKSAS EuroBonus Airline · Europe · 18 of 18 checks priced | 0.63¢ | −61.1% 6 trips | −39.5% | — | — | Yes | Changed on 3 of 3 items | No | 22 |
| SQSingapore KrisFlyer Airline · Asia-Pacific · 18 of 18 checks priced | 2.17¢ | +25.7% 6 trips | +10.4% | 1.30¢ | — | Yes | Never changed | No | 30 |
| TKTurkish Miles and Smiles Airline · Middle East & Africa · 18 of 18 checks priced | 1.56¢ | −16.3% 6 trips | −1.2% | 1.10¢ | 0.80¢ | Yes | Changed on 3 of 3 items | No | 32 |
| UAUnited MileagePlus Airline · Americas · 18 of 18 checks priced | 1.24¢ | +8.6% 6 trips | +2.6% | 1.20¢ | 1.20¢ | No | Changed on 3 of 3 items | Yes | 43 |
| VSVirgin Atlantic Flying Club Airline · Europe · 18 of 18 checks priced | 1.33¢ | −38.5% 6 trips | −6.4% | 1.50¢ | 0.80¢ | No | Changed on 3 of 3 items | No | 27 |
| HYTWorld of Hyatt Hotel · Americas · 12 of 24 checks priced | 1.34¢ | −17.1% 1 trip | −30.3% | 1.65¢ | 1.80¢ | Yes | Changed on 2 of 4 items | No | 22 |
| WYNWyndham Rewards Hotel · Americas · 22 of 24 checks priced | 1.07¢ | −15.7% 7 trips | −20.0% | 0.55¢ | 0.70¢ | Yes | Changed on 4 of 4 items | No | 11 |
Showing 27 of 27 programs. Values are the median of every check priced that month. The change compares only the trips priced in both of the last two months, each with itself, so it can move differently from the median: a median also shifts when a different set of trips comes back priced. “Since Aug” chains each month’s same-trip change from the first month measured. Don’t compare values between programs: each is measured against its own cash prices. Compare a program with itself over time.
Dropped during screening: Lufthansa Miles and More (doesn't display award fare if you have zero miles); Air France Flying Blue (award redemptions consistently unavailable); Melia Rewards (Fixed-value redemption, constant 0.47 cpp). See every program that was screened out, and why.